
Uncompromisingly tough
India's Largest Battery
Range up to 200 Kms
CORBETT 14

Motor power | 3 kW peak |
Water and dust resistance | IP67 |
Motors type | BLDC, hub motors |
Battery type | Swappable w/ IoT |
Charger input | Household 220V, 5A, 3 pin plug |
Top speed | 55 kmph |
Range | 90 kms |
Capacity | 2 kWh |
Charging time | 2.5-4 hrs |
Wheel Type | 14"Alloy Wheels |
Front/Rear tyre size | 90/90 R14 Tubeless |
Brake type | Synchro Disc brakes |
Front Suspension | leading link, anti-dive, 4-point adjustable |
Rear Suspension | 4-point adjustable |
Loading Capacity | 200 kgs |
Ex-Showroom
₹ 86,999*
CORBETT 14-EX

Motor power | 4 kW peak |
Water and dust resistance | IP67 |
Motors type | BLDC, hub motors |
Battery type | Dual swappable batteries w/ IoT |
Charger input | Household 220V, 5A, 3 pin plug |
Top speed | 65 kmph |
Range | 180 kms |
Capacity | 4 kWh |
Charging time | 2.5-4 hrs |
Wheel Type | 14"Alloy Wheels |
Front/Rear tyre size | 90/90 R14 Tubeless |
Brake type | Combination Disc brakes |
Front Suspension | leading link, anti-dive, 4-point adjustable |
Rear Suspension | 4-point adjustable |
Loading Capacity | 200 kgs |
Ex-Showroom
₹ 1,19,999*
"Additional state subsidies not included which may lower the price of the bike in certain states"
*Unless otherwise specified, the data involved in this website are the result of internal testing. Due to the characteristics of lithium ion batteries, after a period of time the maximum capacity of battery will reduce. Pictures on this page are for reference only. For details, please refer the actual product.